Jefferson County Bank Owned Properties Results
You've just found outstanding bargains on cheap Jefferson county bank owned homes for sale. Don't even think about paying full price for your next house. Now you can find single family homes, multi family homes, even luxury homes and investment properties for up to 50% less than market values. We'll show you how to buy Jefferson County bank owned properties at huge discounts directly from the lender or foreclosure auctions. Just click on the properties below, or modify your search to pinpoint your ideal bank owned homes in Jefferson County.
Jefferson County Bank Owned Property Listings
Foreclosure Listings Results 1 - 20 of 516
| # | |
Street | City | State | Zipcode | BD / BH | Price | Details |
| 1 | ![]() |
HICKORY RD SW | Bessemer | AL | 35022 | 3/2 | $49,900.00 | ![]() |
| 2 | ![]() |
6TH AVE N | Bessemer | AL | 35020 | 3/2.5 | $65,900.00 | ![]() |
| 3 | MOUNTAIN DR | Fultondale | AL | 35068 | 3/1.1 | - | ![]() |
|
| 4 | WOOD CIR | Birmingham | AL | 35215 | 3/2 | - | ![]() |
|
| 5 | TANYA DR | Mc Calla | AL | 35111 | n/a | - | ![]() |
|
| To view a sample listing please Click Here | ||||||||
| 6 | 10TH AVE N | Birmingham | AL | 35204 | 4/2 | - | ![]() |
|
| 7 | 1ST AVE S | Birmingham | AL | 35206 | 4/2 | - | ![]() |
|
| 8 | HAMPTON RD | Birmingham | AL | 35221 | 3/1.5 | - | ![]() |
|
| 9 | 3RD AVE S | Birmingham | AL | 35206 | 3/1 | - | ![]() |
|
| 10 | 1ST AVE S | Birmingham | AL | 35206 | 3/2 | - | ![]() |
|
| 11 | WOODSLEE ST | Birmingham | AL | 35215 | 3/2 | - | ![]() |
|
| 12 | CAROL CIR | Birmingham | AL | 35228 | 3/1 | - | ![]() |
|
| 13 | ONTARIO ST | Bessemer | AL | 35020 | 2/1 | - | ![]() |
|
| 14 | 15TH ST SW | Birmingham | AL | 35211 | 2/2 | - | ![]() |
|
| 15 | 6TH CT S | Birmingham | AL | 35212 | 3/1 | - | ![]() |
|
| 16 | FRANCIS ST SW | Birmingham | AL | 35211 | 3/1 | - | ![]() |
|
| 17 | 7TH AVE N | Bessemer | AL | 35020 | 4/2 | - | ![]() |
|
| 18 | 3RD AVE S | Birmingham | AL | 35205 | 3/2 | - | ![]() |
|
| 19 | AVENUE M | Birmingham | AL | 35228 | 3/1 | - | ![]() |
|
| 20 | 57TH ST S | Birmingham | AL | 35212 | 4/3 | - | ![]() |
|


