Birmingham Bank Owned Properties Results
Congratulations, you've discovered the most comprehensive listings of cheap Birmingham bank owned homes for sale available anywhere. Now you can buy the home of your dreams for up to 50% less than current market prices. You'll find great bargains in both foreclosure auction properties as well as REO homes. Now is the perfect time to invest in real estate, and Birmingham bank owned properties are the smartest way to save money when you purchase your next property. Click on a property below to finish your search and discover amazing savings on bank owned homes in Birmingham.
Birmingham Bank Owned Property Listings
Foreclosure Listings Results 1 - 20 of 326
| # | |
Street | City | State | Zipcode | BD / BH | Price | Details |
| 1 | AVENUE M | Birmingham | AL | 35228 | 3/1 | - | ![]() |
|
| 2 | HAMPTON RD | Birmingham | AL | 35221 | 3/1.5 | - | ![]() |
|
| 3 | 10TH AVE N | Birmingham | AL | 35204 | 4/2 | - | ![]() |
|
| 4 | NANCY LN | Birmingham | AL | 35215 | 3/2 | - | ![]() |
|
| 5 | 57TH ST S | Birmingham | AL | 35212 | 4/3 | - | ![]() |
|
| To view a sample listing please Click Here | ||||||||
| 6 | WOOD CIR | Birmingham | AL | 35215 | 3/2 | - | ![]() |
|
| 7 | 2ND AVE N | Birmingham | AL | 35210 | 4/2 | - | ![]() |
|
| 8 | 24TH AVE NW | Birmingham | AL | 35215 | 3/2 | - | ![]() |
|
| 9 | FRANCIS ST SW | Birmingham | AL | 35211 | 3/1 | - | ![]() |
|
| 10 | FOREST BROOK C... | Birmingham | AL | 35226 | 3/2 | - | ![]() |
|
| 11 | 2ND AVE S | Birmingham | AL | 35206 | 3/1 | - | ![]() |
|
| 12 | 3RD AVE S | Birmingham | AL | 35206 | 3/1 | - | ![]() |
|
| 13 | 6TH CT S | Birmingham | AL | 35212 | 3/1 | - | ![]() |
|
| 14 | 80TH ST N | Birmingham | AL | 35206 | 3/2 | - | ![]() |
|
| 15 | 3RD AVE S | Birmingham | AL | 35205 | 3/2 | - | ![]() |
|
| 16 | 1ST AVE S | Birmingham | AL | 35206 | 4/2 | - | ![]() |
|
| 17 | 1ST AVE S | Birmingham | AL | 35206 | 3/2 | - | ![]() |
|
| 18 | 15TH ST SW | Birmingham | AL | 35211 | 2/2 | - | ![]() |
|
| 19 | CAROL CIR | Birmingham | AL | 35228 | 3/1 | - | ![]() |
|
| 20 | WOODSLEE ST | Birmingham | AL | 35215 | 3/2 | - | ![]() |
|


