Hot Springs National Park Bank Owned Properties Results
Congratulations, you've discovered the most comprehensive listings of cheap Hot Springs National Park bank owned homes for sale available anywhere. Now you can buy the home of your dreams for up to 50% less than current market prices. You'll find great bargains in both foreclosure auction properties as well as REO homes. Now is the perfect time to invest in real estate, and Hot Springs National Park bank owned properties are the smartest way to save money when you purchase your next property. Click on a property below to finish your search and discover amazing savings on bank owned homes in Hot Springs National Park.
Hot Springs National Park Bank Owned Property Listings
Foreclosure Listings Results 1 - 20 of 40
| # | |
Street | City | Zipcode | BD / BH | Type | Price | Details |
| 1 | GARETH CT | Hot Springs National Park | 71913 | 3/2 | Auction | $34,500.00 | ![]() |
|
| 2 | CASSIDY WAY | Hot Springs National Park | 71913 | -/2 | Foreclosure | - | ![]() |
|
| 3 | CATALINA CIR | Hot Springs National Park | 71913 | 2/2 | Foreclosure | $153,900.00 | ![]() |
|
| 4 | BRENTWOOD ST | Hot Springs National Park | 71901 | 3/2 | Foreclosure | $107,900.00 | ![]() |
|
| 5 | LAKELAND DR | Hot Springs National Park | 71913 | 3/1.5 | Foreclosure | $49,900.00 | ![]() |
|
| To view a sample listing please Click Here | ||||||||
| 6 | ![]() |
GREENWAY ST | Hot Springs National Park | 71901 | 1/1 | Auction | - | ![]() |
| 7 | ![]() |
CLEARWATER CIR... | Hot Springs National Park | 71901 | 2/2 | Foreclosure | $147,900.00 | ![]() |
| 8 | ![]() |
RIDGEVIEW ST | Hot Springs National Park | 71901 | 3/2 | Foreclosure | $129,900.00 | ![]() |
| 9 | BRANTLEY WAY | Hot Springs National Park | 71913 | 3/2 | Foreclosure | $103,900.00 | ![]() |
|
| 10 | LANTERN TER | Hot Springs National Park | 71913 | 4/4.5 | Foreclosure | $312,500.00 | ![]() |
|
| 11 | PARK AVE | Hot Springs National Park | 71901 | 2/2 | Foreclosure | $175,000.00 | ![]() |
|
| 12 | MCNANNA CT | Hot Springs National Park | 71913 | 3/2 | Foreclosure | $132,500.00 | ![]() |
|
| 13 | E GRAND AVE # ... | Hot Springs National Park | 71901 | - | Foreclosure | $100,000.00 | ![]() |
|
| 14 | CAIN RD | Hot Springs National Park | 71913 | - | Foreclosure | $100,000.00 | ![]() |
|
| 15 | KENT ST | Hot Springs National Park | 71913 | 3/2 | Foreclosure | $99,000.00 | ![]() |
|
| 16 | WOODLAWN AVE | Hot Springs National Park | 71913 | 3/2 | Foreclosure | $89,900.00 | ![]() |
|
| 17 | ROCKYREEF CIR | Hot Springs National Park | 71913 | -/1 | Foreclosure | $70,000.00 | ![]() |
|
| 18 | PENN ST | Hot Springs National Park | 71913 | - | Foreclosure | $59,900.00 | ![]() |
|
| 19 | FREIDA ST | Hot Springs National Park | 71913 | 3/2 | Foreclosure | $59,000.00 | ![]() |
|
| 20 | W GRAND AVE | Hot Springs National Park | 71913 | 4/2 | Foreclosure | $210,000.00 | ![]() |
|
Bank Owned Homes in Arkansas Top Cities
Mortgage Rates
| National Overnight Averages | TODAY | Last Week | +/- |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.47% | 4.51% | ( -0.04 )
|
| 30 Year Fixed Mortgage | 5.05% | 5.06% | ( -0.01 )
|
| 1 Year ARM | 3.26% | 3.24% | ( 0.02 )
|
| 3/1 Year ARM | 3.39% | 3.36% | ( 0.03 )
|
| 5/1 Year ARM | 3.42% | 3.38% | ( 0.04 )
|


( -0.04 )
( 0.02 )