Butte County Bank Owned Properties Results
You've just found outstanding bargains on cheap Butte county bank owned homes for sale. Don't even think about paying full price for your next house. Now you can find single family homes, multi family homes, even luxury homes and investment properties for up to 50% less than market values. We'll show you how to buy Butte County bank owned properties at huge discounts directly from the lender or foreclosure auctions. Just click on the properties below, or modify your search to pinpoint your ideal bank owned homes in Butte County.
Butte County Bank Owned Property Listings
Foreclosure Listings Results 1 - 20 of 139
| # | |
Street | City | State | Zipcode | BD / BH | Price | Details |
| 1 | PAMELA JANE CT... | Oroville | CA | 95966 | 3/2 | - | ![]() |
|
| 2 | YOSEMITE DR | Chico | CA | 95928 | 4/2.5 | - | ![]() |
|
| 3 | NIMSHEW RD | Magalia | CA | 95954 | 3/2 | - | ![]() |
|
| 4 | FALL RIVER CT | Oroville | CA | 95966 | 4/4 | - | ![]() |
|
| 5 | EDGEWOOD LN | Paradise | CA | 95969 | 2/2 | - | ![]() |
|
| To view a sample listing please Click Here | ||||||||
| 6 | BALD ROCK RD | Berry Creek | CA | 95916 | 3/2 | - | ![]() |
|
| 7 | WHITE AVE | Chico | CA | 95926 | 3/1 | - | ![]() |
|
| 8 | PLUMAS AVE | Oroville | CA | 95965 | 3/2 | - | ![]() |
|
| 9 | W LASSEN AVE A... | Chico | CA | 95973 | 2/1 | - | ![]() |
|
| 10 | BLOCK RD | Gridley | CA | 95948 | 3/2 | - | ![]() |
|
| 11 | SONGBIRD | Chico | CA | 95973 | n/a | - | ![]() |
|
| 12 | ![]() |
BIGGS AVE | Oroville | CA | 95965 | 2/2 | - | ![]() |
| 13 | ![]() |
NEAL DOW AVE | Chico | CA | 95926 | 3/1 | - | ![]() |
| 14 | LA MIRADA AVE | Oroville | CA | 95966 | 3/2 | - | ![]() |
|
| 15 | OAK KNOLL WAY | Oroville | CA | 95966 | 2/1 | - | ![]() |
|
| 16 | MANATEE CIR | Magalia | CA | 95954 | 3/2 | - | ![]() |
|
| 17 | ![]() |
MYERS ST | Oroville | CA | 95966 | 3/2 | - | ![]() |
| 18 | BLUE RIDGE AVE... | Chico | CA | 95973 | 3/2 | - | ![]() |
|
| 19 | ![]() |
GREENVILLE ST | Oroville | CA | 95966 | 3/1 | - | ![]() |
| 20 | SKYWAY | Paradise | CA | 95969 | 4/2 | - | ![]() |
|


