El Dorado County Bank Owned Properties Results
You've just found outstanding bargains on cheap El Dorado county bank owned homes for sale. Don't even think about paying full price for your next house. Now you can find single family homes, multi family homes, even luxury homes and investment properties for up to 50% less than market values. We'll show you how to buy El Dorado County bank owned properties at huge discounts directly from the lender or foreclosure auctions. Just click on the properties below, or modify your search to pinpoint your ideal bank owned homes in El Dorado County.
El Dorado County Bank Owned Property Listings
Foreclosure Listings Results 1 - 20 of 191
| # | |
Street | City | State | Zipcode | BD / BH | Price | Details |
| 1 | ORE CART CT | El Dorado Hills | CA | 95762 | 5/4.5 | - | ![]() |
|
| 2 | MINERAL WAY | Placerville | CA | 95667 | 4/4 | - | ![]() |
|
| 3 | TERRACE CT | El Dorado | CA | 95623 | 3/2 | - | ![]() |
|
| 4 | WESTVILLE TRL | Cool | CA | 95614 | 4/3 | - | ![]() |
|
| 5 | AMERICAN RIVER... | Cool | CA | 95614 | 3/2 | - | ![]() |
|
| To view a sample listing please Click Here | ||||||||
| 6 | WINTERHAVEN DR... | Shingle Springs | CA | 95682 | 3/2.5 | - | ![]() |
|
| 7 | ![]() |
HILTON WAY | Shingle Springs | CA | 95682 | 3/2 | - | ![]() |
| 8 | SUPERIOR DR | Camino | CA | 95709 | 4/2.5 | - | ![]() |
|
| 9 | MARINA VIEW DR... | El Dorado Hills | CA | 95762 | 4/3 | - | ![]() |
|
| 10 | BURNT OAK DR | Placerville | CA | 95667 | 3/2 | - | ![]() |
|
| 11 | BLAIR RD | Pollock Pines | CA | 95726 | 2/1 | - | ![]() |
|
| 12 | TWISTING TRAIL... | Garden Valley | CA | 95633 | 3/2 | - | ![]() |
|
| 13 | PILGRIM CT | Greenwood | CA | 95635 | 1/1 | - | ![]() |
|
| 14 | CRAZY HORSE RD... | Shingle Springs | CA | 95682 | 4/2.5 | - | ![]() |
|
| 15 | QUEEN VICTORIA... | El Dorado Hills | CA | 95762 | 4/3 | - | ![]() |
|
| 16 | PARK AVE | Placerville | CA | 95667 | 4/2.5 | - | ![]() |
|
| 17 | GARLENDA DR | El Dorado Hills | CA | 95762 | 4/3 | - | ![]() |
|
| 18 | CHESAPEAKE BAY... | Shingle Springs | CA | 95682 | 3/2.5 | - | ![]() |
|
| 19 | SEMINOLE DR | South Lake Tahoe | CA | 96150 | 3/2 | - | ![]() |
|
| 20 | SMITH FLAT SCH... | Placerville | CA | 95667 | 2/2 | - | ![]() |
|


