Kern County Bank Owned Properties Results
You've just found outstanding bargains on cheap Kern county bank owned homes for sale. Don't even think about paying full price for your next house. Now you can find single family homes, multi family homes, even luxury homes and investment properties for up to 50% less than market values. We'll show you how to buy Kern County bank owned properties at huge discounts directly from the lender or foreclosure auctions. Just click on the properties below, or modify your search to pinpoint your ideal bank owned homes in Kern County.
Kern County Bank Owned Property Listings
Foreclosure Listings Results 1 - 20 of 2918
| # | |
Street | City | State | Zipcode | BD / BH | Price | Details |
| 1 | ![]() |
EL ENCANTO CT ... | Bakersfield | CA | 93301 | 2/1 | - | ![]() |
| 2 | BLACK ROCK MOU... | Bakersfield | CA | 93304 | 3/2 | - | ![]() |
|
| 3 | CALLA LILY DR | Bakersfield | CA | 93304 | 4/2 | - | ![]() |
|
| 4 | COLUMBUS ST | Bakersfield | CA | 93306 | 3/1.5 | - | ![]() |
|
| 5 | COLUMBINE AVE | California City | CA | 93505 | 4/2.5 | - | ![]() |
|
| To view a sample listing please Click Here | ||||||||
| 6 | CLINTON ST | Delano | CA | 93215 | 3/1 | - | ![]() |
|
| 7 | GRAHAM ST | California City | CA | 93505 | 3/2 | - | ![]() |
|
| 8 | SUNRIDGE AVE | Taft | CA | 93268 | 3/2 | - | ![]() |
|
| 9 | WALPOLE AVE | California City | CA | 93505 | 3/2 | - | ![]() |
|
| 10 | DOUGLAS ST | Bakersfield | CA | 93308 | 3/2 | - | ![]() |
|
| 11 | 5TH ST E | Mojave | CA | 93501 | 3/2 | - | ![]() |
|
| 12 | N LINCOLN ST | Taft | CA | 93268 | 3/2 | - | ![]() |
|
| 13 | ![]() |
VISTA GRANDE D... | Bakersfield | CA | 93306 | n/a | - | ![]() |
| 14 | S M ST | Bakersfield | CA | 93304 | 3/2 | - | ![]() |
|
| 15 | OASIS DR | Ridgecrest | CA | 93555 | 3/2 | - | ![]() |
|
| 16 | WARREN AVE | Bakersfield | CA | 93308 | 1/1 | - | ![]() |
|
| 17 | EUCALYPTUS AVE... | California City | CA | 93505 | 3/1 | - | ![]() |
|
| 18 | ![]() |
JACARANDA DR | Tehachapi | CA | 93561 | 4/5 | - | ![]() |
| 19 | QUARTER AVE | Bakersfield | CA | 93309 | 4/2 | - | ![]() |
|
| 20 | FLOWER ST # 32... | Bakersfield | CA | 93305 | 4/2 | - | ![]() |
|


