El Paso County Bank Owned Properties Results
You've just found outstanding bargains on cheap El Paso county bank owned homes for sale. Don't even think about paying full price for your next house. Now you can find single family homes, multi family homes, even luxury homes and investment properties for up to 50% less than market values. We'll show you how to buy El Paso County bank owned properties at huge discounts directly from the lender or foreclosure auctions. Just click on the properties below, or modify your search to pinpoint your ideal bank owned homes in El Paso County.
El Paso County Bank Owned Property Listings
Foreclosure Listings Results 1 - 20 of 287
| # | |
Street | City | State | Zipcode | BD / BH | Price | Details |
| 1 | ADDISON ST | Colorado Springs | CO | 80916 | 2/1 | - | ![]() |
|
| 2 | BLUE STALLION ... | Peyton | CO | 80831 | 3/2 | - | ![]() |
|
| 3 | TUMBLEWOOD GRV... | Colorado Springs | CO | 80910 | 2/2.5 | - | ![]() |
|
| 4 | AUTUMN HEIGHTS... | Colorado Springs | CO | 80906 | 1/1 | - | ![]() |
|
| 5 | CONCERTO DR | Colorado Springs | CO | 80906 | 2/2 | - | ![]() |
|
| To view a sample listing please Click Here | ||||||||
| 6 | NADINE DR | Colorado Springs | CO | 80916 | 3/1 | - | ![]() |
|
| 7 | TEE POST LN | Colorado Springs | CO | 80951 | 3/2 | - | ![]() |
|
| 8 | GUNBARREL DR | Colorado Springs | CO | 80925 | 3/2.5 | - | ![]() |
|
| 9 | EL PASO BLVD | Manitou Springs | CO | 80829 | 3/1.5 | - | ![]() |
|
| 10 | PHOEBE GRV | Colorado Springs | CO | 80908 | 3/2 | - | ![]() |
|
| 11 | GRAND PRAIRIE ... | Colorado Springs | CO | 80923 | 3/3 | - | ![]() |
|
| 12 | ANTLER CREEK D... | Peyton | CO | 80831 | 3/3 | - | ![]() |
|
| 13 | MIDDLE BAY WAY... | Fountain | CO | 80817 | 3/2 | - | ![]() |
|
| 14 | SCOTCH PINE DR... | Colorado Springs | CO | 80920 | 3/3 | - | ![]() |
|
| 15 | SQUARE DANCE L... | Fountain | CO | 80817 | 4/2.5 | - | ![]() |
|
| 16 | LEVI LN | Colorado Springs | CO | 80925 | 5/4 | - | ![]() |
|
| 17 | ARROYO ST | Colorado Springs | CO | 80922 | 4/3 | - | ![]() |
|
| 18 | ![]() |
NOTRE WAY | Colorado Springs | CO | 80951 | 3/3 | $234,826.00 | ![]() |
| 19 | PORTMARNOCK CT... | Peyton | CO | 80831 | 4/- | $241,420.00 | ![]() |
|
| 20 | ![]() |
KLIPSPRINGER D... | Colorado Springs | CO | 80922 | 4/4 | $249,900.00 | ![]() |


