function getInfo(county){
					if(typeof( info[county] )=='undefined'){
						document.getElementById('county').innerHTML = county;
						document.getElementById('foreclosure').innerHTML = 0;
						document.getElementById('preforeclosure').innerHTML = 0;
						document.getElementById('bankruptcy').innerHTML = 0;
						document.getElementById('fsbo').innerHTML = 0;
						document.getElementById('tax_lien').innerHTML = 0;
						document.getElementById('foreclosure_all').innerHTML = info['all'][1];
						document.getElementById('preforeclosure_all').innerHTML = info['all'][2];
						document.getElementById('bankruptcy_all').innerHTML = info['all'][3];
						document.getElementById('fsbo_all').innerHTML = info['all'][4];
						document.getElementById('tax_lien_all').innerHTML = info['all'][5];
					} else {
						document.getElementById('county').innerHTML = info[county][0];
						document.getElementById('foreclosure').innerHTML = info[county][1];
						document.getElementById('preforeclosure').innerHTML = info[county][2];
						document.getElementById('bankruptcy').innerHTML = info[county][3];
						document.getElementById('fsbo').innerHTML = info[county][4];
						document.getElementById('tax_lien').innerHTML = info[county][5];
						document.getElementById('foreclosure_all').innerHTML = info['all'][1];
						document.getElementById('preforeclosure_all').innerHTML = info['all'][2];
						document.getElementById('bankruptcy_all').innerHTML = info['all'][3];
						document.getElementById('fsbo_all').innerHTML = info['all'][4];
						document.getElementById('tax_lien_all').innerHTML = info['all'][5];
					}
				}
				var info = new Array();
info[''] = new Array('', '166', '133', '0', '0', '0');
info['Alameda'] = new Array('Alameda', '3051', '4861', '1198', '22', '0');
info['Alpine'] = new Array('Alpine', '0', '0', '1', '0', '0');
info['Amador'] = new Array('Amador', '82', '105', '17', '2', '0');
info['Butte'] = new Array('Butte', '232', '340', '45', '15', '0');
info['Calaveras'] = new Array('Calaveras', '192', '112', '27', '4', '0');
info['Colusa'] = new Array('Colusa', '58', '4', '6', '0', '0');
info['Contra Costa'] = new Array('Contra Costa', '4461', '5397', '708', '16', '0');
info['Del Norte'] = new Array('Del Norte', '17', '2', '4', '2', '0');
info['El Dorado'] = new Array('El Dorado', '358', '838', '66', '18', '0');
info['Fresno'] = new Array('Fresno', '2330', '2626', '605', '39', '0');
info['Glenn'] = new Array('Glenn', '24', '2', '5', '1', '0');
info['Humboldt'] = new Array('Humboldt', '33', '82', '16', '2', '0');
info['Imperial'] = new Array('Imperial', '534', '349', '27', '3', '0');
info['Inyo'] = new Array('Inyo', '7', '1', '2', '1', '0');
info['Kern'] = new Array('Kern', '3208', '3972', '284', '36', '0');
info['Kings'] = new Array('Kings', '236', '390', '27', '7', '0');
info['Lake'] = new Array('Lake', '239', '182', '16', '9', '0');
info['Lassen'] = new Array('Lassen', '29', '18', '2', '1', '0');
info['Los Angeles'] = new Array('Los Angeles', '13430', '26311', '4298', '164', '0');
info['Madera'] = new Array('Madera', '662', '355', '52', '5', '0');
info['Marin'] = new Array('Marin', '124', '355', '26', '7', '0');
info['Mariposa'] = new Array('Mariposa', '20', '1', '1', '0', '0');
info['Mendocino'] = new Array('Mendocino', '77', '111', '9', '4', '0');
info['Merced'] = new Array('Merced', '2023', '1819', '75', '6', '0');
info['Modoc'] = new Array('Modoc', '0', '1', '0', '0', '0');
info['Mono'] = new Array('Mono', '4', '1', '0', '1', '0');
info['Monterey'] = new Array('Monterey', '1453', '1090', '489', '3', '0');
info['Napa'] = new Array('Napa', '321', '252', '37', '2', '0');
info['Nevada'] = new Array('Nevada', '158', '206', '17', '5', '0');
info['Orange'] = new Array('Orange', '3336', '6277', '639', '86', '0');
info['Placer'] = new Array('Placer', '667', '1586', '176', '14', '0');
info['Plumas'] = new Array('Plumas', '30', '2', '0', '5', '0');
info['Riverside'] = new Array('Riverside', '11500', '13982', '834', '120', '0');
info['Sacramento'] = new Array('Sacramento', '5326', '7745', '1748', '29', '0');
info['Sacremento'] = new Array('Sacremento', '1', '0', '0', '0', '0');
info['San Benito'] = new Array('San Benito', '224', '174', '66', '0', '0');
info['San Bernardino'] = new Array('San Bernardino', '9937', '12204', '650', '82', '0');
info['San Diego'] = new Array('San Diego', '6591', '9449', '1179', '96', '0');
info['San Francisco'] = new Array('San Francisco', '231', '357', '287', '4', '0');
info['San Joaquin'] = new Array('San Joaquin', '3624', '4374', '933', '13', '0');
info['San Luis Obispo'] = new Array('San Luis Obispo', '332', '386', '21', '11', '0');
info['San Mateo'] = new Array('San Mateo', '571', '1080', '211', '8', '0');
info['Santa Barbara'] = new Array('Santa Barbara', '618', '736', '102', '15', '0');
info['Santa Clara'] = new Array('Santa Clara', '2600', '2583', '1556', '21', '0');
info['Santa Cruz'] = new Array('Santa Cruz', '341', '355', '111', '6', '0');
info['Shasta'] = new Array('Shasta', '342', '395', '71', '20', '0');
info['Sierra'] = new Array('Sierra', '8', '0', '1', '0', '0');
info['Siskiyou'] = new Array('Siskiyou', '53', '2', '9', '5', '0');
info['Solano'] = new Array('Solano', '2226', '1696', '310', '7', '0');
info['Sonoma'] = new Array('Sonoma', '864', '983', '237', '11', '0');
info['Stanislaus'] = new Array('Stanislaus', '2753', '3611', '418', '7', '0');
info['Sutter'] = new Array('Sutter', '239', '266', '47', '5', '0');
info['T'] = new Array('T', '0', '1', '0', '0', '0');
info['Tehama'] = new Array('Tehama', '97', '35', '10', '5', '0');
info['Trinity'] = new Array('Trinity', '11', '0', '0', '1', '0');
info['Tulare'] = new Array('Tulare', '789', '1048', '108', '13', '0');
info['Tuolumne'] = new Array('Tuolumne', '81', '112', '22', '1', '0');
info['Ventura'] = new Array('Ventura', '1191', '2088', '162', '18', '0');
info['Yolo'] = new Array('Yolo', '366', '338', '72', '9', '0');
info['Yuba'] = new Array('Yuba', '295', '305', '31', '2', '0');
info['none'] = new Array('No County', '', '', '', '', '');
info['all'] = new Array('all counties', '88773', '122086', '18071', '989', '0');
