function getInfo(county){
					if(typeof( info[county] )=='undefined'){
						document.getElementById('county').innerHTML = county;
						document.getElementById('foreclosure').innerHTML = 0;
						document.getElementById('preforeclosure').innerHTML = 0;
						document.getElementById('bankruptcy').innerHTML = 0;
						document.getElementById('fsbo').innerHTML = 0;
						document.getElementById('tax_lien').innerHTML = 0;
						document.getElementById('foreclosure_all').innerHTML = info['all'][1];
						document.getElementById('preforeclosure_all').innerHTML = info['all'][2];
						document.getElementById('bankruptcy_all').innerHTML = info['all'][3];
						document.getElementById('fsbo_all').innerHTML = info['all'][4];
						document.getElementById('tax_lien_all').innerHTML = info['all'][5];
					} else {
						document.getElementById('county').innerHTML = info[county][0];
						document.getElementById('foreclosure').innerHTML = info[county][1];
						document.getElementById('preforeclosure').innerHTML = info[county][2];
						document.getElementById('bankruptcy').innerHTML = info[county][3];
						document.getElementById('fsbo').innerHTML = info[county][4];
						document.getElementById('tax_lien').innerHTML = info[county][5];
						document.getElementById('foreclosure_all').innerHTML = info['all'][1];
						document.getElementById('preforeclosure_all').innerHTML = info['all'][2];
						document.getElementById('bankruptcy_all').innerHTML = info['all'][3];
						document.getElementById('fsbo_all').innerHTML = info['all'][4];
						document.getElementById('tax_lien_all').innerHTML = info['all'][5];
					}
				}
				var info = new Array();
info[''] = new Array('', '17', '0', '0', '0', '0');
info['Barnstable'] = new Array('Barnstable', '86', '377', '145', '24', '0');
info['Berkshire'] = new Array('Berkshire', '28', '98', '28', '11', '0');
info['Bristol'] = new Array('Bristol', '210', '713', '316', '21', '0');
info['Dukes'] = new Array('Dukes', '5', '25', '2', '0', '0');
info['Essex'] = new Array('Essex', '324', '1052', '289', '40', '0');
info['Franklin'] = new Array('Franklin', '12', '56', '11', '0', '0');
info['Hampden'] = new Array('Hampden', '230', '608', '141', '32', '0');
info['Hampshire'] = new Array('Hampshire', '18', '79', '10', '5', '0');
info['Middlesex'] = new Array('Middlesex', '338', '1262', '308', '48', '0');
info['Nantucket'] = new Array('Nantucket', '0', '16', '3', '0', '0');
info['Norfolk'] = new Array('Norfolk', '142', '551', '207', '36', '0');
info['Plymouth'] = new Array('Plymouth', '263', '845', '358', '30', '0');
info['Suffolk'] = new Array('Suffolk', '321', '961', '204', '15', '0');
info['Worcester'] = new Array('Worcester', '420', '1195', '313', '41', '0');
info['none'] = new Array('No County', '', '', '', '', '');
info['all'] = new Array('all counties', '2414', '7838', '2335', '303', '0');
