function getInfo(county){
					if(typeof( info[county] )=='undefined'){
						document.getElementById('county').innerHTML = county;
						document.getElementById('foreclosure').innerHTML = 0;
						document.getElementById('preforeclosure').innerHTML = 0;
						document.getElementById('bankruptcy').innerHTML = 0;
						document.getElementById('fsbo').innerHTML = 0;
						document.getElementById('tax_lien').innerHTML = 0;
						document.getElementById('foreclosure_all').innerHTML = info['all'][1];
						document.getElementById('preforeclosure_all').innerHTML = info['all'][2];
						document.getElementById('bankruptcy_all').innerHTML = info['all'][3];
						document.getElementById('fsbo_all').innerHTML = info['all'][4];
						document.getElementById('tax_lien_all').innerHTML = info['all'][5];
					} else {
						document.getElementById('county').innerHTML = info[county][0];
						document.getElementById('foreclosure').innerHTML = info[county][1];
						document.getElementById('preforeclosure').innerHTML = info[county][2];
						document.getElementById('bankruptcy').innerHTML = info[county][3];
						document.getElementById('fsbo').innerHTML = info[county][4];
						document.getElementById('tax_lien').innerHTML = info[county][5];
						document.getElementById('foreclosure_all').innerHTML = info['all'][1];
						document.getElementById('preforeclosure_all').innerHTML = info['all'][2];
						document.getElementById('bankruptcy_all').innerHTML = info['all'][3];
						document.getElementById('fsbo_all').innerHTML = info['all'][4];
						document.getElementById('tax_lien_all').innerHTML = info['all'][5];
					}
				}
				var info = new Array();
info[''] = new Array('', '59', '0', '0', '0', '0');
info['Adair'] = new Array('Adair', '2', '0', '1', '4', '0');
info['Andrew'] = new Array('Andrew', '2', '2', '3', '4', '0');
info['Atchison'] = new Array('Atchison', '5', '0', '2', '0', '0');
info['Audrain'] = new Array('Audrain', '10', '1', '16', '1', '0');
info['Barry'] = new Array('Barry', '15', '1', '5', '3', '0');
info['Barton'] = new Array('Barton', '5', '0', '3', '1', '0');
info['Bates'] = new Array('Bates', '8', '1', '5', '2', '0');
info['Benton'] = new Array('Benton', '9', '1', '8', '6', '0');
info['Bollinger'] = new Array('Bollinger', '4', '0', '3', '0', '0');
info['Boone'] = new Array('Boone', '77', '4', '90', '31', '0');
info['Buchanan'] = new Array('Buchanan', '45', '4', '48', '12', '0');
info['Butler'] = new Array('Butler', '16', '0', '8', '7', '0');
info['Caldwell'] = new Array('Caldwell', '2', '0', '6', '2', '0');
info['Callaway'] = new Array('Callaway', '22', '2', '44', '3', '0');
info['Camden'] = new Array('Camden', '22', '3', '12', '24', '0');
info['Cape Girardeau'] = new Array('Cape Girardeau', '16', '3', '26', '12', '0');
info['Carroll'] = new Array('Carroll', '5', '1', '6', '2', '0');
info['Carter'] = new Array('Carter', '0', '0', '1', '2', '0');
info['Cass'] = new Array('Cass', '72', '10', '53', '30', '0');
info['Cedar'] = new Array('Cedar', '3', '0', '3', '3', '0');
info['Chariton'] = new Array('Chariton', '2', '0', '2', '2', '0');
info['Christian'] = new Array('Christian', '58', '9', '35', '42', '0');
info['City Of St. Louis'] = new Array('City Of St. Louis', '0', '2', '0', '0', '0');
info['Clay'] = new Array('Clay', '190', '15', '238', '73', '0');
info['Clinton'] = new Array('Clinton', '17', '3', '11', '5', '0');
info['Cole'] = new Array('Cole', '20', '2', '58', '13', '0');
info['Cooper'] = new Array('Cooper', '2', '3', '12', '1', '0');
info['Crawford'] = new Array('Crawford', '6', '1', '5', '2', '0');
info['Dade'] = new Array('Dade', '2', '0', '4', '1', '0');
info['Dallas'] = new Array('Dallas', '15', '0', '5', '2', '0');
info['Daviess'] = new Array('Daviess', '3', '0', '4', '1', '0');
info['Dekalb'] = new Array('Dekalb', '7', '1', '4', '0', '0');
info['Dent'] = new Array('Dent', '4', '0', '2', '0', '0');
info['Douglas'] = new Array('Douglas', '2', '0', '0', '1', '0');
info['Dunklin'] = new Array('Dunklin', '5', '1', '4', '2', '0');
info['Franklin'] = new Array('Franklin', '56', '7', '47', '19', '0');
info['Gasconade'] = new Array('Gasconade', '9', '1', '7', '5', '0');
info['Gentry'] = new Array('Gentry', '3', '1', '1', '0', '0');
info['Greene'] = new Array('Greene', '162', '34', '123', '62', '0');
info['Grundy'] = new Array('Grundy', '2', '0', '5', '1', '0');
info['Harrison'] = new Array('Harrison', '2', '0', '6', '0', '0');
info['Henry'] = new Array('Henry', '12', '3', '8', '6', '0');
info['Hickory'] = new Array('Hickory', '1', '1', '0', '1', '0');
info['Holt'] = new Array('Holt', '4', '0', '2', '0', '0');
info['Howard'] = new Array('Howard', '1', '1', '7', '0', '0');
info['Howell'] = new Array('Howell', '21', '3', '7', '10', '0');
info['Iron'] = new Array('Iron', '5', '0', '3', '1', '0');
info['Jackson'] = new Array('Jackson', '1701', '83', '1273', '271', '0');
info['Jasper'] = new Array('Jasper', '91', '9', '37', '22', '0');
info['Jefferson'] = new Array('Jefferson', '215', '11', '181', '42', '0');
info['Johnson'] = new Array('Johnson', '33', '1', '21', '28', '0');
info['Knox'] = new Array('Knox', '0', '0', '0', '1', '0');
info['Laclede'] = new Array('Laclede', '16', '2', '13', '4', '0');
info['Lafayette'] = new Array('Lafayette', '25', '3', '15', '5', '0');
info['Lawrence'] = new Array('Lawrence', '23', '5', '6', '3', '0');
info['Lewis'] = new Array('Lewis', '2', '0', '2', '0', '0');
info['Lincoln'] = new Array('Lincoln', '29', '1', '54', '8', '0');
info['Linn'] = new Array('Linn', '2', '0', '3', '2', '0');
info['Livingston'] = new Array('Livingston', '0', '2', '3', '7', '0');
info['Macon'] = new Array('Macon', '1', '1', '1', '1', '0');
info['Madison'] = new Array('Madison', '4', '0', '1', '2', '0');
info['Maries'] = new Array('Maries', '0', '0', '1', '0', '0');
info['Marion'] = new Array('Marion', '7', '1', '7', '1', '0');
info['Mcdonald'] = new Array('Mcdonald', '5', '2', '3', '0', '0');
info['Mercer'] = new Array('Mercer', '0', '0', '1', '1', '0');
info['Miller'] = new Array('Miller', '12', '0', '20', '7', '0');
info['Mississippi'] = new Array('Mississippi', '6', '0', '5', '1', '0');
info['Moniteau'] = new Array('Moniteau', '5', '1', '5', '2', '0');
info['Monroe'] = new Array('Monroe', '4', '0', '2', '1', '0');
info['Montgomery'] = new Array('Montgomery', '3', '0', '5', '2', '0');
info['Morgan'] = new Array('Morgan', '12', '0', '7', '9', '0');
info['New Madrid'] = new Array('New Madrid', '3', '2', '4', '1', '0');
info['Newton'] = new Array('Newton', '14', '5', '8', '5', '0');
info['Nodaway'] = new Array('Nodaway', '8', '0', '8', '3', '0');
info['Oregon'] = new Array('Oregon', '1', '0', '2', '2', '0');
info['Osage'] = new Array('Osage', '2', '0', '5', '1', '0');
info['Ozark'] = new Array('Ozark', '2', '0', '0', '1', '0');
info['Pemiscot'] = new Array('Pemiscot', '3', '0', '2', '0', '0');
info['Perry'] = new Array('Perry', '6', '0', '8', '2', '0');
info['Pettis'] = new Array('Pettis', '17', '2', '15', '2', '0');
info['Phelps'] = new Array('Phelps', '21', '3', '5', '6', '0');
info['Pike'] = new Array('Pike', '8', '1', '3', '3', '0');
info['Platte'] = new Array('Platte', '75', '8', '71', '30', '0');
info['Polk'] = new Array('Polk', '21', '2', '7', '2', '0');
info['Pulaski'] = new Array('Pulaski', '21', '2', '12', '7', '0');
info['Putnam'] = new Array('Putnam', '2', '0', '0', '1', '0');
info['Ralls'] = new Array('Ralls', '1', '0', '0', '0', '0');
info['Randolph'] = new Array('Randolph', '9', '1', '14', '4', '0');
info['Ray'] = new Array('Ray', '22', '2', '10', '3', '0');
info['Reynolds'] = new Array('Reynolds', '1', '0', '0', '2', '0');
info['Ripley'] = new Array('Ripley', '1', '0', '0', '0', '0');
info['Saint Charles'] = new Array('Saint Charles', '241', '15', '248', '81', '0');
info['Saint Clair'] = new Array('Saint Clair', '2', '0', '1', '1', '0');
info['Saint Francois'] = new Array('Saint Francois', '30', '6', '22', '11', '0');
info['Saint Louis'] = new Array('Saint Louis', '1512', '108', '1533', '164', '0');
info['Saint Louis City'] = new Array('Saint Louis City', '752', '39', '906', '35', '0');
info['Saint Louis County'] = new Array('Saint Louis County', '1', '0', '0', '0', '0');
info['Sainte Genevieve'] = new Array('Sainte Genevieve', '4', '1', '4', '0', '0');
info['Saline'] = new Array('Saline', '11', '1', '9', '0', '0');
info['Schuyler'] = new Array('Schuyler', '0', '0', '0', '1', '0');
info['Scotland'] = new Array('Scotland', '1', '0', '0', '0', '0');
info['Scott'] = new Array('Scott', '21', '2', '30', '8', '0');
info['Shannon'] = new Array('Shannon', '3', '1', '0', '0', '0');
info['Shelby'] = new Array('Shelby', '0', '0', '1', '1', '0');
info['St Louis'] = new Array('St Louis', '1', '0', '0', '0', '0');
info['St. Louis'] = new Array('St. Louis', '0', '5', '0', '0', '0');
info['Stoddard'] = new Array('Stoddard', '11', '0', '4', '1', '0');
info['Stone'] = new Array('Stone', '27', '0', '11', '13', '0');
info['Sullivan'] = new Array('Sullivan', '1', '0', '2', '1', '0');
info['Taney'] = new Array('Taney', '50', '6', '17', '33', '0');
info['Texas'] = new Array('Texas', '6', '0', '0', '1', '0');
info['Vernon'] = new Array('Vernon', '5', '0', '4', '0', '0');
info['Warren'] = new Array('Warren', '22', '2', '22', '3', '0');
info['Washington'] = new Array('Washington', '8', '1', '5', '5', '0');
info['Wayne'] = new Array('Wayne', '3', '0', '2', '1', '0');
info['Webster'] = new Array('Webster', '31', '1', '24', '6', '0');
info['Wright'] = new Array('Wright', '6', '0', '5', '4', '0');
info['none'] = new Array('No County', '', '', '', '', '');
info['all'] = new Array('all counties', '6193', '459', '5633', '1264', '0');
