function getInfo(county){
					if(typeof( info[county] )=='undefined'){
						document.getElementById('county').innerHTML = county;
						document.getElementById('foreclosure').innerHTML = 0;
						document.getElementById('preforeclosure').innerHTML = 0;
						document.getElementById('bankruptcy').innerHTML = 0;
						document.getElementById('fsbo').innerHTML = 0;
						document.getElementById('tax_lien').innerHTML = 0;
						document.getElementById('foreclosure_all').innerHTML = info['all'][1];
						document.getElementById('preforeclosure_all').innerHTML = info['all'][2];
						document.getElementById('bankruptcy_all').innerHTML = info['all'][3];
						document.getElementById('fsbo_all').innerHTML = info['all'][4];
						document.getElementById('tax_lien_all').innerHTML = info['all'][5];
					} else {
						document.getElementById('county').innerHTML = info[county][0];
						document.getElementById('foreclosure').innerHTML = info[county][1];
						document.getElementById('preforeclosure').innerHTML = info[county][2];
						document.getElementById('bankruptcy').innerHTML = info[county][3];
						document.getElementById('fsbo').innerHTML = info[county][4];
						document.getElementById('tax_lien').innerHTML = info[county][5];
						document.getElementById('foreclosure_all').innerHTML = info['all'][1];
						document.getElementById('preforeclosure_all').innerHTML = info['all'][2];
						document.getElementById('bankruptcy_all').innerHTML = info['all'][3];
						document.getElementById('fsbo_all').innerHTML = info['all'][4];
						document.getElementById('tax_lien_all').innerHTML = info['all'][5];
					}
				}
				var info = new Array();
info[''] = new Array('', '6', '0', '1', '0', '0');
info['Belknap'] = new Array('Belknap', '54', '42', '38', '10', '0');
info['Carroll'] = new Array('Carroll', '27', '37', '25', '10', '0');
info['Cheshire'] = new Array('Cheshire', '34', '31', '43', '8', '0');
info['Coos'] = new Array('Coos', '29', '16', '7', '3', '0');
info['Grafton'] = new Array('Grafton', '40', '21', '39', '17', '0');
info['Hillsborough'] = new Array('Hillsborough', '217', '173', '206', '34', '0');
info['Merrimack'] = new Array('Merrimack', '78', '52', '75', '10', '0');
info['Rockingha'] = new Array('Rockingha', '1', '0', '0', '0', '0');
info['Rockingham'] = new Array('Rockingham', '151', '142', '167', '32', '0');
info['Strafford'] = new Array('Strafford', '69', '49', '45', '12', '0');
info['Sullivan'] = new Array('Sullivan', '24', '15', '12', '3', '0');
info['none'] = new Array('No County', '', '', '', '', '');
info['all'] = new Array('all counties', '730', '578', '658', '139', '0');
