function getInfo(county){
					if(typeof( info[county] )=='undefined'){
						document.getElementById('county').innerHTML = county;
						document.getElementById('foreclosure').innerHTML = 0;
						document.getElementById('preforeclosure').innerHTML = 0;
						document.getElementById('bankruptcy').innerHTML = 0;
						document.getElementById('fsbo').innerHTML = 0;
						document.getElementById('tax_lien').innerHTML = 0;
						document.getElementById('foreclosure_all').innerHTML = info['all'][1];
						document.getElementById('preforeclosure_all').innerHTML = info['all'][2];
						document.getElementById('bankruptcy_all').innerHTML = info['all'][3];
						document.getElementById('fsbo_all').innerHTML = info['all'][4];
						document.getElementById('tax_lien_all').innerHTML = info['all'][5];
					} else {
						document.getElementById('county').innerHTML = info[county][0];
						document.getElementById('foreclosure').innerHTML = info[county][1];
						document.getElementById('preforeclosure').innerHTML = info[county][2];
						document.getElementById('bankruptcy').innerHTML = info[county][3];
						document.getElementById('fsbo').innerHTML = info[county][4];
						document.getElementById('tax_lien').innerHTML = info[county][5];
						document.getElementById('foreclosure_all').innerHTML = info['all'][1];
						document.getElementById('preforeclosure_all').innerHTML = info['all'][2];
						document.getElementById('bankruptcy_all').innerHTML = info['all'][3];
						document.getElementById('fsbo_all').innerHTML = info['all'][4];
						document.getElementById('tax_lien_all').innerHTML = info['all'][5];
					}
				}
				var info = new Array();
info[''] = new Array('', '40', '35', '0', '0', '0');
info['Carson City'] = new Array('Carson City', '113', '18', '17', '10', '0');
info['Churchill'] = new Array('Churchill', '36', '12', '5', '1', '0');
info['Clark'] = new Array('Clark', '12543', '16380', '3555', '144', '0');
info['Douglas'] = new Array('Douglas', '86', '126', '22', '6', '0');
info['Elko'] = new Array('Elko', '6', '6', '7', '7', '0');
info['Humboldt'] = new Array('Humboldt', '3', '1', '0', '2', '0');
info['Lander'] = new Array('Lander', '0', '0', '0', '1', '0');
info['Lincoln'] = new Array('Lincoln', '1', '0', '1', '1', '0');
info['Lyon'] = new Array('Lyon', '193', '36', '18', '7', '0');
info['Mineral'] = new Array('Mineral', '3', '0', '0', '1', '0');
info['Nye'] = new Array('Nye', '197', '28', '29', '9', '0');
info['Pershing'] = new Array('Pershing', '1', '2', '0', '0', '0');
info['Storey'] = new Array('Storey', '2', '0', '1', '0', '0');
info['Washoe'] = new Array('Washoe', '1223', '1925', '226', '50', '0');
info['White Pine'] = new Array('White Pine', '1', '1', '0', '3', '0');
info['none'] = new Array('No County', '', '', '', '', '');
info['all'] = new Array('all counties', '14448', '18570', '3881', '242', '0');
