Reno Bank Owned Properties Results
Congratulations, you've discovered the most comprehensive listings of cheap Reno bank owned homes for sale available anywhere. Now you can buy the home of your dreams for up to 50% less than current market prices. You'll find great bargains in both foreclosure auction properties as well as REO homes. Now is the perfect time to invest in real estate, and Reno bank owned properties are the smartest way to save money when you purchase your next property. Click on a property below to finish your search and discover amazing savings on bank owned homes in Reno.
Reno Bank Owned Property Listings
Foreclosure Listings Results 1 - 20 of 2686
| # | |
Street | City | Zipcode | BD / BH | Type | Price | Details |
| 1 | ![]() |
POWDER DR | Reno | 89503 | 3/2 | Pre-Foreclosure | - | ![]() |
| 2 | INWOOD LN | Reno | 89502 | 5/3 | Pre-Foreclosure | - | ![]() |
|
| 3 | WELLINGTON WAY... | Reno | 89506 | 3/2 | Pre-Foreclosure | - | ![]() |
|
| 4 | HAGAR RD | Reno | 89506 | 3/2 | Pre-Foreclosure | - | ![]() |
|
| 5 | PIN OAK CT | Reno | 89508 | 5/3 | Pre-Foreclosure | - | ![]() |
|
| To view a sample listing please Click Here | ||||||||
| 6 | CLYDESDALE DR | Reno | 89508 | 3/3 | Pre-Foreclosure | - | ![]() |
|
| 7 | ROBB CT | Reno | 89523 | 4/2.5 | Pre-Foreclosure | - | ![]() |
|
| 8 | SMOKETREE CT | Reno | 89508 | 3/2 | Pre-Foreclosure | - | ![]() |
|
| 9 | SILVER DAWN CT... | Reno | 89506 | 4/2.5 | Pre-Foreclosure | - | ![]() |
|
| 10 | SAGEBERRY CT | Reno | 89509 | 5/3 | Pre-Foreclosure | - | ![]() |
|
| 11 | E TAYLOR ST # ... | Reno | 89502 | - | Pre-Foreclosure | - | ![]() |
|
| 12 | DANDELION ST | Reno | 89506 | 3/2 | Pre-Foreclosure | - | ![]() |
|
| 13 | BIG SMOKEY DR | Reno | 89521 | 3/2.5 | Pre-Foreclosure | - | ![]() |
|
| 14 | RIDGEVIEW DR | Reno | 89519 | 3/2 | Pre-Foreclosure | - | ![]() |
|
| 15 | CREEK CANYON D... | Reno | 89506 | 2/2 | Pre-Foreclosure | - | ![]() |
|
| 16 | RED BARON BLVD... | Reno | 89506 | 3/2 | Pre-Foreclosure | - | ![]() |
|
| 17 | MONTELLO ST | Reno | 89512 | 4/2 | Pre-Foreclosure | - | ![]() |
|
| 18 | MOTH CIR | Reno | 89506 | 3/2 | Pre-Foreclosure | - | ![]() |
|
| 19 | BRIDGEVIEW DR | Reno | 89521 | 3/3 | Pre-Foreclosure | - | ![]() |
|
| 20 | PEMBROKE DR | Reno | 89502 | 3/2 | Pre-Foreclosure | - | ![]() |
|
Bank Owned Homes in Nevada Top Cities
Mortgage Rates
| National Overnight Averages | TODAY | Last Week | +/- |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.47% | 4.51% | ( -0.04 )
|
| 30 Year Fixed Mortgage | 5.05% | 5.06% | ( -0.01 )
|
| 1 Year ARM | 3.26% | 3.24% | ( 0.02 )
|
| 3/1 Year ARM | 3.39% | 3.36% | ( 0.03 )
|
| 5/1 Year ARM | 3.42% | 3.38% | ( 0.04 )
|


( -0.04 )
( 0.02 )