Nassau County Bank Owned Properties Results
You've just found outstanding bargains on cheap Nassau county bank owned homes for sale. Don't even think about paying full price for your next house. Now you can find single family homes, multi family homes, even luxury homes and investment properties for up to 50% less than market values. We'll show you how to buy Nassau County bank owned properties at huge discounts directly from the lender or foreclosure auctions. Just click on the properties below, or modify your search to pinpoint your ideal bank owned homes in Nassau County.
Nassau County Bank Owned Property Listings
Foreclosure Listings Results 1 - 20 of 1646
| # | |
Street | City | Zipcode | BD / BH | Type | Price | Details |
| 1 | FRANKLIN ST | Elmont | 11003 | 2/1 | Pre-Foreclosure | - | ![]() |
|
| 2 | HOWARD PL | Baldwin | 11510 | -/1 | Pre-Foreclosure | - | ![]() |
|
| 3 | CADILLAC DR | East Meadow | 11554 | -/2 | Pre-Foreclosure | - | ![]() |
|
| 4 | CENTRAL AVE | Hempstead | 11550 | -/3 | Pre-Foreclosure | - | ![]() |
|
| 5 | 11TH AVE | New Hyde Park | 11040 | -/2 | Pre-Foreclosure | - | ![]() |
|
| To view a sample listing please Click Here | ||||||||
| 6 | W MERRICK RD | Freeport | 11520 | -/3 | Pre-Foreclosure | - | ![]() |
|
| 7 | RONALD AVE | Hicksville | 11801 | 4/1 | Pre-Foreclosure | - | ![]() |
|
| 8 | WALES AVE | Baldwin | 11510 | -/2 | Pre-Foreclosure | - | ![]() |
|
| 9 | WASHINGTON BLV... | Bellmore | 11710 | 3/2 | Pre-Foreclosure | - | ![]() |
|
| 10 | MARSHALL AVE | Bellmore | 11710 | -/2 | Pre-Foreclosure | - | ![]() |
|
| 11 | BERKLEY ST | Baldwin | 11510 | -/3 | Pre-Foreclosure | - | ![]() |
|
| 12 | WOODMERE BLVD | Woodmere | 11598 | -/2.5 | Pre-Foreclosure | - | ![]() |
|
| 13 | BELLMORE AVE | Bellmore | 11710 | -/1 | Pre-Foreclosure | - | ![]() |
|
| 14 | FRIENDS LN | Westbury | 11590 | 5/2 | Pre-Foreclosure | - | ![]() |
|
| 15 | MASSAPEQUA AVE... | Massapequa | 11758 | 4/3 | Pre-Foreclosure | - | ![]() |
|
| 16 | CENTRE ST | Cedarhurst | 11516 | -/3 | Pre-Foreclosure | - | ![]() |
|
| 17 | HARBOR RD | Port Washington | 11050 | 3/1 | Pre-Foreclosure | - | ![]() |
|
| 18 | SOUTHERN PKWY | Uniondale | 11553 | -/1 | Pre-Foreclosure | - | ![]() |
|
| 19 | MERRICK AVE | Merrick | 11566 | -/1 | Pre-Foreclosure | - | ![]() |
|
| 20 | 4TH AVE | New Hyde Park | 11040 | 3/2 | Pre-Foreclosure | - | ![]() |
|
Bank Owned Foreclosures in Nassau County Top Cities
Bank Owned Homes in New York Top Cities
Mortgage Rates
| National Overnight Averages | TODAY | Last Week | +/- |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.47% | 4.51% | ( -0.04 )
|
| 30 Year Fixed Mortgage | 5.05% | 5.06% | ( -0.01 )
|
| 1 Year ARM | 3.26% | 3.24% | ( 0.02 )
|
| 3/1 Year ARM | 3.39% | 3.36% | ( 0.03 )
|
| 5/1 Year ARM | 3.42% | 3.38% | ( 0.04 )
|


( -0.04 )
( 0.02 )