Warren Bank Owned Properties Results
Congratulations, you've discovered the most comprehensive listings of cheap Warren bank owned homes for sale available anywhere. Now you can buy the home of your dreams for up to 50% less than current market prices. You'll find great bargains in both foreclosure auction properties as well as REO homes. Now is the perfect time to invest in real estate, and Warren bank owned properties are the smartest way to save money when you purchase your next property. Click on a property below to finish your search and discover amazing savings on bank owned homes in Warren.
Warren Bank Owned Property Listings
Foreclosure Listings Results 1 - 2 of 2
| # | |
Street | City | Zipcode | BD / BH | Type | Price | Details |
| 1 | ![]() |
WATER ST | Warren | 02885 | 8/2 | Foreclosure | $115,000.00 | ![]() |
| 2 | ![]() |
RESERVOIR AVE | Warren | 02885 | 3/1 | Foreclosure | - | ![]() |
Bank Owned Homes in Rhode Island Top Cities
Mortgage Rates
| National Overnight Averages | TODAY | Last Week | +/- |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.47% | 4.51% | ( -0.04 )
|
| 30 Year Fixed Mortgage | 5.05% | 5.06% | ( -0.01 )
|
| 1 Year ARM | 3.26% | 3.24% | ( 0.02 )
|
| 3/1 Year ARM | 3.39% | 3.36% | ( 0.03 )
|
| 5/1 Year ARM | 3.42% | 3.38% | ( 0.04 )
|


( -0.04 )
( 0.02 )